by fitronics_root | 2017-11-30 | Research
THIS WHITEPAPER ANSWERS THE FOLLOWING QUESTIONS: What is the relationship between the different types of gym member communication (face-to-face, email, SMS etc.) and loyalty (as measured by Net Promoter Score®)? Which combinations of communication channels maximise... by fitronics_root | 2017-04-26 | Research
THIS WHITEPAPER ANSWERS THE FOLLOWING QUESTIONS: Does a member’s Net Promoter Score® predict their length of stay? How does the number of hassles and uplifts experienced by a member affect their likeliness of being a positive club Promoter or negative club Detractor?... by fitronics_root | 2016-07-12 | Research
THIS EBOOK WILL SHOW YOU HOW TO: Craft Great Subject Lines Write Engaging Body Copy Create a Compelling Call to Action FIRST NAME* LAST NAME* YOUR EMAIL* PHONE COMPANY NAME* Location... by fitronics_root | 2016-06-08 | Research
THIS WHITEPAPER ANSWERS THE FOLLOWING QUESTIONS: What motivates app using members? What do they report progress on, and how does this compare to what they are motivated by? What is the impact of app use on membership retention? FIRST NAME* LAST NAME* YOUR EMAIL* PHONE... by fitronics_root | 2016-04-19 | Research
THIS WHITEPAPER ANSWERS THE FOLLOWING QUESTIONS: How do different types of face-to-face interactions with high-risk members impact retention? What makes an effective interaction? What should you do to harness the power of these findings and make member engagement more... by fitronics_root | 2015-10-03 | Research
THIS WHITEPAPER ANSWERS THE FOLLOWING QUESTIONS: What proportion of members don’t make a club visit within their first months of membership? What impact does this have on their likeliness to remain a member in the medium to long term? Does getting your members to...